Fishing Vessels
From -32F to 40Ft Seas, Alaska to South America, MAXiTUF Plastic Lumber has seen it and survived. Toughest product out there and Fishermen tested in the most extreme conditions. With 199 deck installations on 188 fishing and research vessels since 2001, we are confident it will serve your purpose as well.

Plastic lumber Vessel deck
Since 2001, MAXiTUF plastic lumber has been installed on 188 fishing and research vessel decks (199 installations, counting re-decks). A few documented installations are shown below; the full vessel list follows.
F/V Lady Renee

Vessel Length: 67.4
Owner: Richard Axelson
Date Installed: 2004
F/V Mary Lu

Vessel Length: 51.4
Owner: John Brunsing
Date Installed: 2006
F/V Morning Star

Vessel Length: 148
Owner: Global Seas, LLC
Date Installed: 2007
F/V Muir Milach

Vessel Length: 103
Owner: Aleutian Spray Fisheries
Date Installed: 2012
F/V Neahkahnie

Vessel Length: 41.4
Owner: Juggernaut Fisheries, Inc.
Date Installed: 2008
F/V Nordic Star

Vessel Length: 123
Owner: Aleutian Spray Fisheries
Date Installed: 2011
F/V Pacific Future

Vessel Length: 71.1
Owner: Pacific Fishing, LLC
Date Installed: 2012
F/V Pacific Pacer

Vessel Length: 56.9
Owner: David Pyle
Date Installed: 2007
R/V Pacific Storm

Vessel Length: 84
Owner: Marine Mammal Institute OSU
Date Installed: 2006
R/V Resolution

Vessel Length: N/A
Owner: Alaska Fish & Game
Date Installed: 2004
F/V Shenanegan

Vessel Length: 49.3
Owner: Harry Allen
Date Installed: 2005
F/V Starbound

Vessel Length: 205
Owner: Aleutian Spray Fisheries
Date Installed: 2002
F/V Sundad

Vessel Length: 49.1
Owner: Donald Goddard
Date Installed: 2002
F/V Topaz

Vessel Length: N/A
Owner: Mark Chandler
Date Installed: 2003
Vessels decked with MAXiTUF plastic lumber, 2001–2026
199 deck installations on 188 fishing and research vessels, from Alaska to California. Sorted newest first.
| Vessel | Home port | State | Year |
|---|---|---|---|
| F/V Atlantico | Newport | OR | 2026 |
| F/V Majestic | Giddings Boatwork | AK | 2026 |
| F/V Olympic | Sitka | AK | 2026 |
| F/V Redeemer | Astoria | OR | 2026 |
| F/V Revival | Port Townsend | WA | 2026 |
| F/V Sea Chase | Newport | OR | 2026 |
| F/V Storm Fox | Juneau | AK | 2026 |
| F/V Alana Ann | Newport | OR | 2025 |
| F/V Alaskan Rose | AK | 2025 | |
| F/V Chelsea Dawn | Seattle | WA | 2025 |
| F/V Northern Light | Reedsport | OR | 2025 |
| F/V Rocky B | Pt Townsend | WA | 2025 |
| F/V St Zita | OR | 2025 | |
| F/V Infamous | Astoria | OR | 2024 |
| F/V Intimidator | Charleston | OR | 2024 |
| F/V Muzon | Bellingham | WA | 2024 |
| F/V Pacific Soljourn | Seattle | WA | 2024 |
| F/V Sea Princess | Charleston | OR | 2024 |
| F/V Walter N | Kodiak | AK | 2024 |
| F/V All In | Kodiak | AK | 2023 |
| F/V Amber Lynn | Aberdeen | WA | 2023 |
| F/V Can't Afford Us | La Conner | WA | 2023 |
| F/V Chellissa | Kodiak | AK | 2023 |
| F/V Osprey | Juneau | AK | 2023 |
| F/V Sojourn | Astoria | OR | 2023 |
| F/V Wild Lass | Sedro Woolley | WA | 2023 |
| F/V Alaskan | Kodiak | AK | 2022 |
| F/V Eddie n Rod | Newport | OR | 2022 |
| F/V Harmony | Kodiak | AK | 2022 |
| F/V Odins Eye | Kodiak | AK | 2022 |
| F/V Artaios | Juneau | AK | 2021 |
| F/V Defender | Seattle | WA | 2021 |
| F/V Good News | McKinleyville | CA | 2021 |
| F/V Major | Seattle | WA | 2021 |
| F/V Paige Marie | Gig Harbor | WA | 2021 |
| F/V Raven | Reedsport | OR | 2021 |
| F/V Sandra Five | Reedsport | OR | 2021 |
| F/V Scandia | Seattle | WA | 2021 |
| F/V Augustine | Seattle | WA | 2020 |
| F/V Betty Lee III | Cosmopolis | WA | 2020 |
| F/V Dynamik | Reedsport | OR | 2020 |
| F/V Heritage | Newport | OR | 2020 |
| F/V Miss Pacific | Charleston | OR | 2020 |
| F/V Addy C | Charleston | OR | 2019 |
| F/V Alaskan | Kodiak | AK | 2019 |
| F/V Arianna Sage | Chignik Lagoon | AK | 2019 |
| F/V Gail Force | Tokeland | WA | 2019 |
| F/V Jacqueline | Moss Landing | CA | 2019 |
| F/V Kipper | Bellingham | WA | 2019 |
| F/V Navigator | Watsonville | CA | 2019 |
| F/V Nehanie | Bandon | OR | 2019 |
| F/V Rosemarie | Eureka | CA | 2019 |
| F/V Sundancer | Paulsbo | WA | 2019 |
| F/V Trianna | Fort Bragg | CA | 2019 |
| F/V Arctic Fox | Seattle | WA | 2018 |
| F/V Elin Blaine | Fort Bragg | CA | 2018 |
| F/V Evie Grace | Kodiak | AK | 2018 |
| F/V Gladnik | Crescent City | CA | 2018 |
| F/V Karen Jan | Brookings | OR | 2018 |
| F/V Stormy B | Westport | WA | 2018 |
| F/V TNT | Astoria | OR | 2018 |
| F/V Billy Marie II | Tokeland | WA | 2017 |
| F/V Branko Storm | Anacortes | WA | 2017 |
| F/V Charlie | Lynden | WA | 2017 |
| F/V Karen Evich | Bellingham | WA | 2017 |
| F/V Mary Lu | Crescent City | CA | 2017 |
| F/V Miss Lori | Kodiak | AK | 2017 |
| F/V Alaska Dawn | Kodiak | AK | 2016 |
| F/V Good News | McKinleyville | CA | 2016 |
| F/V Karen Evich | Sand Point | AK | 2016 |
| F/V Michael Lisa | Westport | WA | 2016 |
| F/V Miss Moriah | Half Moon Bay | CA | 2016 |
| F/V Mylia Lynn | Eagle River | AK | 2016 |
| F/V Sea Barb | Kodiak | AK | 2016 |
| F/V Seabrooke | Kodiak | AK | 2016 |
| F/V Starbound (add on) | Seattle | WA | 2016 |
| F/V Talia | Bellingham | WA | 2016 |
| F/V Toke Point | Tokeland | WA | 2016 |
| F/V Voyager | Tokeland | WA | 2016 |
| F/V Alma Jayne | Crescent City | CA | 2015 |
| F/V George Allen | Reedsport | OR | 2015 |
| F/V Gulf Maiden | Seattle | WA | 2015 |
| F/V Miss Hailee | Fort Bragg | CA | 2015 |
| F/V Mistress | Westport | WA | 2015 |
| F/V Noyo Dawn | Fort Bragg | CA | 2015 |
| F/V Ocean Invictus | Florence | OR | 2015 |
| F/V Pacific Pride | Crescent City | CA | 2015 |
| F/V Triple Star | Charleston | OR | 2015 |
| F/V Yerda Marie | Westport | WA | 2015 |
| F/V Alaska Trojan | Newport | OR | 2014 |
| F/V Anduril | Homer | AK | 2014 |
| F/V Betty Lee III | Cosmopolis | WA | 2014 |
| F/V Grumpy “J” | Charleston | OR | 2014 |
| F/V Incentive | Kodiak | AK | 2014 |
| F/V Kelly Anne | Seattle | WA | 2014 |
| F/V Marauder | Wrangell | AK | 2014 |
| F/V Provider | Long Beach | CA | 2014 |
| F/V Sabrina | Port Townsend | WA | 2014 |
| F/V Viking | Crescent City | CA | 2014 |
| F/V Anita | Anacortes | WA | 2013 |
| F/V Buck and Ann | Ilwaco | WA | 2013 |
| F/V Cape Caution | Seattle | AK | 2013 |
| F/V Cape St. Elias | Girdwood | AK | 2013 |
| F/V Courageous | Astoria | OR | 2013 |
| F/V Kylia | Seattle | WA | 2013 |
| F/V Melanie-Ann | Ketchikan | AK | 2013 |
| F/V Messiah | Seattle | AK | 2013 |
| F/V Michelle-Renee | Newport | OR | 2013 |
| F/V Patty Lynn | Craig | AK | 2013 |
| F/V Polar Star | Kodiak | AK | 2013 |
| F/V Saint Theresa | Port Angeles | WA | 2013 |
| F/V Southeast | Ilwaco | WA | 2013 |
| F/V Swell Rider | Charleston | OR | 2013 |
| F/V Archangel | Sitka | AK | 2012 |
| F/V Arctic Wind | Seattle | WA | 2012 |
| F/V Calamari | Charleston | OR | 2012 |
| F/V Columbian Star | Astoria | OR | 2012 |
| F/V Island Coho | Charleston | OR | 2012 |
| F/V Kjirstin Nicole | Westport | WA | 2012 |
| F/V Muir Milach | Seattle | WA | 2012 |
| F/V Ocean Pearl | Mount Vernon | WA | 2012 |
| F/V Pacific Future | Charleston | OR | 2012 |
| F/V Pacific Sea | Wrangell | AK | 2012 |
| F/V Pacific Star | Kodiak | AK | 2012 |
| F/V Rose Marie | Cave Junction | OR | 2012 |
| F/V Timmy Boy | Newport | OR | 2012 |
| F/V Aleutian Storm | Crescent City | CA | 2011 |
| F/V Cape Trinity | Valdez | AK | 2011 |
| F/V Coho | Charleston | OR | 2011 |
| F/V Enterprise | Kodiak | AK | 2011 |
| F/V Gypsy Lady | Homer | AK | 2011 |
| F/V Jo-Marie | Charleston | OR | 2011 |
| F/V Kariel | Sitka | AK | 2011 |
| F/V Marly | Charleston | OR | 2011 |
| F/V Nordic Star | Seattle | WA | 2011 |
| F/V Pacific Maiden | Colbert | WA | 2011 |
| F/V Quallay Squallum | Hoquiam | WA | 2011 |
| F/V Sea Wolf | Seattle | WA | 2011 |
| F/V Spartan | Homer | AK | 2011 |
| F/V Tatyana Renee | Valdez | AK | 2011 |
| F/V Tombo | Westport | WA | 2011 |
| F/V Aleutian Belle | Kodiak | AK | 2010 |
| F/V Anthem | Kodiak | AK | 2010 |
| F/V Hogan Isle | Valdez | AK | 2010 |
| F/V Infinite Glory | Homer | AK | 2010 |
| F/V Invincible | Kodiak | AK | 2010 |
| F/V MS Sam | Lynden | WA | 2010 |
| F/V Miss Pacific | Charleston | OR | 2010 |
| F/V Pacific Hooker | Charleston | OR | 2010 |
| F/V Sea Princess | Charleston | OR | 2010 |
| F/V Sisioohl | Valdez | AK | 2010 |
| F/V Alaska Trojan | Toledo | OR | 2009 |
| F/V Alex | Harbor | OR | 2009 |
| F/V Kodiak Girl | Kodiak | AK | 2009 |
| F/V Malaga | Westport | WA | 2009 |
| F/V Kylie Lynn | Newport | OR | 2008 |
| F/V Neahkahnie | Crescent City | CA | 2008 |
| F/V Pacific Conquest | Charleston | OR | 2008 |
| F/V Verna Jean | Fort Bragg | CA | 2008 |
| F/V Assurance | Aberdeen | WA | 2007 |
| F/V Devotion | Kodiak | AK | 2007 |
| F/V Dominique | Charleston | OR | 2007 |
| F/V Great Pacific | Seattle | WA | 2007 |
| F/V Kruzof | Seward | AK | 2007 |
| F/V Morning Star | Seattle | WA | 2007 |
| F/V Pacific Pacer | Cordova | AK | 2007 |
| F/V Cape Foulweather | Coos Bay | OR | 2006 |
| F/V Darin Alan | Crescent City | CA | 2006 |
| F/V Jamboree | Kodiak | AK | 2006 |
| F/V Lady Renee | Crescent City | CA | 2006 |
| F/V MS Amy & Messiah LP | Seattle | WA | 2006 |
| F/V Mary Lu | Crescent City | CA | 2006 |
| F/V Stormie C | Coos Bay | OR | 2006 |
| F/V Bold Contender | Hammond | OR | 2005 |
| F/V Caravelle | Kodiak | AK | 2005 |
| F/V Coho | Warranton | OR | 2005 |
| F/V Jeanette Marrie | North Bend | OR | 2005 |
| F/V Kanerva | Kodiak | AK | 2005 |
| F/V Lisa Gayle | Kodiak | AK | 2005 |
| F/V Pacific Gayle | Fort Bragg | CA | 2005 |
| F/V Shenanegan | COOS BAY | OR | 2005 |
| F/V Bernadette | Coos Bay | OR | 2004 |
| F/V Carter Jon | Coos Bay | OR | 2004 |
| F/V Defiant | Astoria | WA | 2004 |
| F/V Footloose | Coos Bay | OR | 2004 |
| F/V Gemini | Crescent City | CA | 2004 |
| F/V Great Pacific | Seattle | WA | 2004 |
| F/V Keltie | Fort Bragg | CA | 2004 |
| F/V Lady Renee | Crescent City | CA | 2004 |
| F/V Miss Linda | Kodiak | AK | 2004 |
| F/V Noah's Ark | Harbor | OR | 2004 |
| R/V Resolution | Kodiak | AK | 2004 |
| F/V Alaska Spirit | Kodiak | AK | 2003 |
| F/V Topaz | Florence | OR | 2003 |
| F/V Dona Martita | New Bedford | MA | 2002 |
| F/V Laura | Kodiak | AK | 2002 |
| F/V Starbound | Seattle | WA | 2002 |
| F/V Sundad | Bandon | OR | 2002 |
| F/V Nicamor | Chile | 2001 |
